Quick Links
Data Lowongan
| No. | Perusahaan | Lowongan | Batas Akhir |
|---|---|---|---|
| 1 | PT. JASUINDO TIGA PERKASA Tbk | ADMINISTRASI MARKETING | 2012-05-21 |
| 2 | PT. JASUINDO TIGA PERKASA Tbk | STAF SDM | 2012-05-21 |
| 3 | PT. MNC Asset Management | Account Officer | 2012-05-23 |
| 4 | PT Samudra Mahkota Beach | 1. Engineering Manager (EM) 2. Assistant Eng. Manager (AM) | 2012-05-23 |
| 5 | PT Catur Sentosa Adiprana, Tbk | 1. HRD Staff | 2012-05-23 |
| 6 | IPH Schools | 1. Physics Teacher 2. Mathematic Teacher 3. Economy & Accounting Teacher (Part Time) 4. Sociology Teacher 5. Geography Teacher 6. English Teacher (PG,TK,SD IPH Darmo Permai) 7. Music Teacher 8. Administration Staff/Secretary 9. Civil Engineering | 2012-05-23 |
| 7 | PT. Angsa Emas Perdana | 1. Quality Control | 2012-05-24 |
| 8 | PT. Alam Lestari Unggul | 1. Management Trainee (MT) | 2012-05-24 |
| 9 | PT. Trust Artha | 1.Consultan 2. Marketing 3.Public Relation | 2012-05-24 |
| 10 | CV. Beauty Kasatama | 1.Supervisor Produksi 2.Teknisi 3. Staf Pembelian 4.Staf HRD & GA 5.Staf Keuangan & Akuntansi 6.Staf Teknik 7.Operator Produksi, Gudang | 2012-05-24 |
| 11 | CV. Beauty Kasatama | 8. Sales & Marketing Nasional 9. Sales & Marketing Regional 10. Sales & Marketing Area 11. Sales & Marketing Ekspor 12. Adm Sales & Marketing 13. Staf Desain Grafis & Promosi | 2012-05-24 |
| 12 | Bizplus Consulting | Konsultan | 2012-05-25 |
| 13 | PT. Indra Jaya Swastika | 1. Accounting | 2012-05-25 |
| 14 | Felia Tour and Travel | 1. Accounting Executives | 2012-05-25 |
| 15 | CV. Sianr Baru Perkasa | Accounting Staff | 2012-05-25 |
| 16 | PT. Bukit Surya mas | Marketing | 2012-05-25 |
| 17 | PT. Trust Artha | Consultan, marketing dan Public relation | 2012-05-25 |
| 18 | PT. Boveri Indonesia | Sales Engineer (SE) | 2012-05-25 |
| 19 | Bank Swadesi | 1. Account Officer Funding and Lending 2.Assistant Account Officer Funding and Lending 3. Staff Back Office | 2012-05-25 |
| 20 | PT. GML Performance Consulting | 1. Sales Consultant (SC) 2. Administration Staff (AS) | 2012-05-25 |
| 21 | PT Langgeng Makmur Industri Tbk | Staf Akuntansi | 2012-05-25 |
| 22 | PT Langgeng Makmur Industri Tbk | Staf Keuangan | 2012-05-25 |
| 23 | PT KALBE FARMA Tbk | 2012-05-25 | |
| 24 | PT. Ciomas Adisatwa (JAPFA) | Finance dan Accounting | 2012-05-26 |
| 25 | Drs. Bani Utomo Santoso (Finance & Accounting Cons | Accounting | 2012-05-26 |
| 26 | PT. Indo Sukses | 1.Senior Manager (SM) 2.Customer Relation Officer (CRO) 3.Management Trainee (MT) / Fresh Graduate | 2012-05-26 |
| 27 | PT. Bernofarm | 1.R&D, QA 2.Pengawas Produksi | 2012-05-26 |
| 28 | PT. Delta Mandiri Indonesia | 1. Marketing Manager 2.Accounting Manager 3.Ass Manager Marketing 4.Sekretaris 5.Marketing Export 6.Marketing & Sales Lokal 7.Admin Sales & Admin Accounting 8.Tax | 2012-05-26 |
| 29 | Celebrity Fitness | Personal trainer | 2012-05-27 |
| 30 | Total Quality | 1. Marketing manager (MM) 2. Marketing (MRK) 3. Consultant (CO) 4. Event & Promo (ENP) | 2012-05-27 |
| 31 | PT. Maxco Futures | Financial Consultant (FC) | 2012-05-30 |
| 32 | PT. Gloria Scientific Abadi | Staff Teknisi | 2012-05-30 |
| 33 | Lia S. Associates Branding & Design | Accountant | 2012-05-30 |
| 34 | PT. KING HALIM JEWELRY | HR Development | 2012-05-31 |
| 35 | PT. KING HALIM JEWELRY | PPIC | 2012-05-31 |
| 36 | PT PANVERTA CAKRAKENCANA | PRODUCTION SUPERVISOR | 2012-05-31 |
| 37 | PT AKARI INDONESIA | A/R executive | 2012-05-31 |
| 38 | PT AKARI INDONESIA | A/P Import | 2012-05-31 |
| 39 | PT PANVERTA CAKRAKENCANA | SUPERVISOR ELEKTRIK | 2012-05-31 |
| 40 | PT PANVERTA CAKRAKENCANA | INTERNAL ORDER OFFICER | 2012-05-31 |
| 41 | PT. ROLLINDO PRATAMA | ACCOUNTING | 2012-05-31 |
| 42 | PT Puji Surya Indah | Staf Accounting | 2012-05-31 |
| 43 | PT. Surya Alam Tunggal | Staff Pajak | 2012-05-31 |
| 44 | PT. Wiro Sativa Farmindo | Finance staf | 2012-05-31 |
| 45 | PT MIKATASA AGUNG | Web Programmer | 2012-05-31 |
| 46 | PT MIKATASA AGUNG | Accounting Supervisor | 2012-05-31 |
| 47 | PT MIKATASA AGUNG | Maintenance Staff | 2012-05-31 |
| 48 | PT MIKATASA AGUNG | Warehouse | 2012-05-31 |
| 49 | PT. TRIJAYA PRATAMA | PUBLIC RELATION (PR) | 2012-05-31 |
| 50 | PT. TRIJAYA PRATAMA | ACCOUNT EXECUTIVE (AE) | 2012-05-31 |
| 51 | PT Warna Warni media | Marketing Representative | 2012-05-31 |
| 52 | PT Warna Warni | Relation Executive | 2012-05-31 |
| 53 | PT. Maxco Futures | Staff Operational (SO) | 2012-05-31 |
| 54 | PT. Maxco Futures | Customer Service (CS) | 2012-05-31 |
| 55 | PT. Maxco Futures | Telemarketing (T) | 2012-05-31 |
| 56 | PT. Maxco Futures | Public Relation (PR) | 2012-05-31 |
| 57 | PT. Maxco Futures | Secretary (S) | 2012-05-31 |
| 58 | PT. Vivere Multi Kreasi | Project Sales | 2012-05-31 |
| 59 | PT Mikatasa Agung | Produksi | 2012-05-31 |
| 60 | PT MIKATASA AGUNG | Accounting | 2012-05-31 |
| 61 | PT. Yosomulyo Jajag | 1. Secretary 2. Staf HRGA 3. AsMan Teknik 4. Asman IT 5. AsMan Listrik | 2012-05-31 |
| 62 | Shangri-la Hotel | 1. English Teacher (Staff) 2. Guest Relation Officer (Staff) 3. Food & Beverage Service (staff) 4. Sales & marketing (train) 5. HR administration (train) 6. Secretary (train) | 2012-06-02 |
| 63 | Bimbel Excellent | 1. Pengajar SD, SMP, SMA 2. Pengajar Playgroup | 2012-06-03 |
| 64 | PT. Avila Prima Intan Makmur | 1.Accounting Staff 2.Purchasing Staff | 2012-06-03 |
| 65 | Vision | 1. Staff Accounting | 2012-06-03 |
| 66 | PT. Dian Istana Group | 1.Sales Executive 2.Accounting Staff 3.Promotion Staff | 2012-06-07 |
| 67 | PT. Kemasan Lestari | 1.Accounting 2.Finance | 2012-06-07 |
| 68 | PT. Mercutama Alam Indonesia | Marketing & Sales Executive | 2012-06-07 |
| 69 | PT. Maspion Group | Marketing | 2012-06-07 |
| 70 | PT Necessity Indonesia Manufacture | 1.Accounting Manager 2.Marketing Manager 3.Accounting Staf 4.Kasir 5.Marketing 6.Kepala Gudang: 7.Administrasi: 8.Helper/Driver | 2012-06-07 |
| 71 | Bank Mayapada IBT, Tbk | 1.Account Officer (AO) 2.Administrasi Marketing (AM) 3.Teller (TR) 4.Customer Service Representativ (CSR) 5.Operational (OPR) | 2012-06-08 |
| 72 | PT Excelso Multirasa | Store Relation Assistant (Stella) | 2012-06-08 |
| 73 | PT. Bank Artha Graha International, Tbk | 1. Customer Service Teller 2.Back Office 3.Staff Sumber Daya Manusia | 2012-06-08 |
| 74 | PT. WEISS TECH | • Senior Designer Mechanic/Electric (kode SD) • Junior Designer Mechanic/Electric (kode JD) • Production Engineering (kode PE) • Marketing (kode MK) • Electrical Engineering (kode EE) | 2012-06-08 |
| 75 | PT. SERIDJAJA DELTA PERSADA | • Marketing - | 2012-06-09 |
| 76 | UD. SAHABAT KITA JAYA | Karyawan | 2012-06-09 |
| 77 | PT.FOCON INTERLITE | Admini/Staff Kantor; Marketing; Finance Departement Staff; Head of Accounting & Staff Accounting; Kepala Produksi; Head of Laboratorium | 2012-06-09 |
| 78 | PT.GRANDE FAMILY VIEW | Accounting and cashier staff | 2012-06-09 |
| 79 | PT.HAIR STAR INDONESIA | Staff Accounting | 2012-06-09 |
| 80 | SILOAM HOSPITAL | Staf Akuntansi | 2012-06-09 |
| 81 | PT. Salam Pacific Indonesia Lines | Programmer | 2012-06-10 |
| 82 | PT. Salam Pacific Indonesia Lines | 1. Programmer 2. Marketing 3. Accounting/Finance/Treasury 4. Purchasing/Adm Purchasing | 2012-06-10 |
| 83 | Lava Lounge | Marketing | 2012-06-10 |
| 84 | PT. Multi Jaya Prima | 1.Accounting Staff 2.Administration Staff 3.Finance Staff | 2012-06-10 |
| 85 | Honda | • Accounting • CRO (Customer Relation Officer) • Sales Counter | 2012-06-11 |
| 86 | PT Danpac Futures | 1. Regional Financial Planning 2. Senior Back Office 3. Junior Back Office 4. Market Leader | 2012-06-11 |
| 87 | PT Ecclon Oceanic Services | • Staf Dokumen Ekspor Impor | 2012-06-11 |
| 88 | PT ASIAPLAST INDUSTRIES Tbk. | • Tim Sales & Marketing | 2012-06-11 |
| 89 | PT MEGACAHAYA KADIRI | • Staff Accounting • Staff Keuangan | 2012-06-11 |
| 90 | PT SINAR CEMERLANG ABADI | • Marketing • Purchasing • Accounting • Sekretaris • Chief Accounting | 2012-06-11 |
| 91 | PT SYNERGY ULTIMA NOBILUS | • Staff Accounting | 2012-06-11 |
| 92 | PT AESHA / H&A Consultant | 1. Kepala Apoteker (KAPT) 2. Customer Service Officer (SCO) 3. Marketing & Business Development (MKTG) 4. Staf IT (IT) 5. Purchasing (PURC) | 2012-06-14 |
| 93 | PT Rainbow Asia Posters | 1. Staff Accounting | 2012-06-14 |
| 94 | PT Platinum Ceramics Industry | Accounting Staff | 2012-06-15 |
| 95 | PT Platinum Ceramics Industry | Sales Representative | 2012-06-15 |
| 96 | PT Platinum Ceramics Industry | Sales Projet | 2012-06-15 |
| 97 | ProTrust Advisor | 1. Financial Advisor | 2012-06-16 |
| 98 | PT Panca Patriot Prima | 1. Secretary | 2012-06-16 |
| 99 | PT Siantar Madju | 1. Marketing Promosi (PROM) 2. Marketing Representative (SM) 3. Marketing Export 4. Purchasing (PURCH) 5. Staf Teknik 6. Supervisor Produksi (PROD) 7. Supervisor PPIC (S-PPIC) 8. Internal Auditor (IAD) 9. Administrasi PPIC (ADM-PPIC) 10. Desainer Produk ( | 2012-06-16 |
| 100 | Serial Microelectronics Pte Ltd | 1. Field Application Engineer | 2012-06-16 |
| 101 | PT Valbury Asia Futures | 1. Financial Consultant & Personal Advisor 2. Marketing Officer 3. Technical Analysis 4. Business Development Off. 5. Relation Officer 6. Recruitment Officer | 2012-06-16 |
| 102 | PT Trijaya Pratama Futures | 1. Personal Finance Consultant (PFC) 2. Public Relation (PR) | 2012-06-16 |
| 103 | MPM Finance | 1. Management Trainee Program (MT) | 2012-06-16 |
| 104 | Bimbingan Belajar Excellent | Tenaga pengajar mengajar playgroup, SD. SMP, SMA | 2012-06-18 |
| 105 | PT. Platinum Ceramics Industry | 1. Accounting Staff 2. Sales Project 3. Sales Representative | 2012-06-19 |
| 106 | Distributor Spareparts Elektronik | Tenaga Administrasi | 2012-06-19 |
| 107 | PT. Indo Perkasa Mandiri | Marketing Staff Steel Distributor Company Balikpapan Area (Kalimantan Timur) | 2012-06-19 |
| 108 | PT. Tera Data Indonusa | 1.SPV Internal Auditor 2.Staff Internal Auditor 3.Kasir (KAS) 4.Accounting Staff (ACC) 5.Accounting supervisor (ACCS) 6.Sales & marketing ( S&M) | 2012-06-21 |
| 109 | PT. PELAYARAN PACIFIC SELATAN | CHIEF ACCOUNTING | 2012-06-30 |
| 110 | Maple Leaf School | Kindergarten & Elementary Teacher assistant | 2012-07-05 |
| 111 | Maple Leaf School | Kindergarten & Elementary Teacher assistant | 2012-07-05 |
| 112 | PT AKARI INDONESIA | Sales Cabang | 2012-07-31 |
| 113 | Bizplus Consulting | Marketing / Sales | 2012-10-04 |
| 114 | PT. Salam Pacific Indonesia Lines | 1. Programmer 2. Marketing 3. Accounting/Finance/Treasury 4. Purchasing/Adm Purchasing | 2013-05-10 |
| 115 | PT. WELLRACOM INDUSTRI KOMPUTINDO | Accounting Staff | 2013-06-09 |
Berita Terbaru
REKRUTMEN PT. MASHILL INTERNATIONAL FINANCE TANGGAL 22 MEI 2012 LOBBY KACA GD. B LANTAI 4 JL. DINOYO 42-44 SURABAYA
1. Pimpinan Cabang Pria / Wanita umur max. 37 thn; Pendidikan min. S1 segala jurusan; Berpengalaman min. 3 thn di perusahaan ... |
|
| SIFAT-SIFAT YANG TIDAK DISUKAI OLEH ATASAN Sifat-sifat yang Tidak Disukai Oleh Atasan (by Buntje Harboenangin) Salah satu kunci sukses dalam bekerja adalah kemampuan bekerja sama dengan "Bos" atau atasan. Untuk itu anda harus menjaga jangan sampai atasan tidak menyukai anda. Nah, ... |
|
WAWANCARA DAN TES PSIKOLOGI (PSIKOTES)
"Padahal ... |
|
PINDAH KERJA, MENGAPA TIDAK ?
1. Menggunakan Relasi yang Sudah Diketahui Mencari tahu mengenai perusahaan yang kita ... |
|



